SILVER
NEW
R799/mo
- 3 Users
- Up to 50 Products
- Up to 100 Ingredients
- 1 Factory
- Email Support Only
GOLD
R1199/mo
- 5 Users
- Up to 75 Products
- Up to 150 Ingredients
- 1 Factory
- Phone & Email Support
PLATINUM
R1699/mo
- Unlimited Users
- Unlimited Products
- Unlimited Ingredients
- 1 Factory
- Phone & Email Support
Note: Prices exclude VAT and are payable monthly
Comparison Table
| BRONZE | SILVER | GOLD | PLATINUM | |
|---|---|---|---|---|
| Dashboard | ||||
| Products | ||||
| Add, Edit, Delete | ||||
| View Details | ||||
| Recipe | ||||
| Search | ||||
| Reports | ||||
| Archiving | ||||
| Import | ||||
| Production | ||||
| Add, Edit, Delete | ||||
| View Details | ||||
| Search | ||||
| Reports | ||||
| Ingredients | ||||
| Add, Edit, Delete | ||||
| View Details | ||||
| Search | ||||
| Reports | ||||
| Costs | ||||
| Add, Edit, Delete | ||||
| View Details | ||||
| Search | ||||
| Reports | ||||
| Packaging | ||||
| Add, Edit, Delete | ||||
| View Details | ||||
| Search | ||||
| Reports | ||||
| Management Reports | ||||
| Gross Profit | ||||
| Product List | ||||
| Stock Evaluation | ||||
| User and Permissions Administration | ||||
| Add, Edit, Delete Users | ||||
| User Permissions | ||||
| Factory Permissions | ||||
| Factories | ||||
| Single Factory | ||||
| Development Factory | ||||
| Multiple Factories (enquire for pricing) | ||||
| Enquire | Enquire | Enquire | Enquire |

